Sony Xperia Z Ultra Key Features:
- Android 4.2 Jelly Bean OS
- 2.2GHz Quad Core Processor
- 2GB RAM
- 8 Megapixel Rear Camera
- 2 Megapixel Front Camera
- 6.44" (16.35 cm) TFT Touchscreen
- 16GB Internal Storage
- Expandable Memory up to 64GB using microSD, SDXC
- GPRS, EDGE, 3G, WiFi and Bluetooth
- 3050mAh Battery
- Talk Time up to 16 hrs (3G)
Sony Xperia Z Ultra Price in India Rs 44,990/-
![]() |
Sony Xperia Z Ultra Android Mobile Phone With 2.2GHz Quad Core Processor |
Sony xperia Z ultra: Full Phone Specifications
Sony Xperia Z Ultra | Specifications |
---|---|
General | |
Brand | Sony |
Model | Xperia Z Ultra |
Model Number | C6802 |
SIM | Single SIM GSM |
Dimensions | 17.94 x 9.22 x 0.65 cm |
Weight | 212 Gms |
Platform | |
Operating Frequency | GSM 850 / 900 / 1800 / 1900, UMTS 850 / 900 / 1700 / 1900 / 2100 |
Processor | 2.2GHz Quad Core Qualcomm MSM8274 or MSM8974 |
Graphics | Adreno 330 |
Operating System | Android |
OS Version | 4.2 Jelly Bean |
Sensors | Accelerometer, Proximity sensor, Ambient light sensor, Magnetometer, Gyroscope |
Display | |
Type | Touch Bar |
Display | 6.44" (16.35 cm) TFT Touchscreen |
Resolution | 1920 x 1080 pixels at 16M colours |
Other Display Features | Shatterproof sheet on scratch-resistant glass, Triluminos display |
Camera | |
Rear Camera | 8 Megapixel |
Front Facing Camera | 2 Megapixel |
Camera Features | 16x Digital zoom, Auto focus, Image stabiliser, Self-timer, Smile Shutter, Sony Exmor RS for mobile |
Video Recording | Full HD @ 1080p |
Memory & Storage | |
RAM | 2GB |
Internal Memory | 16GB |
Expandable Memory | Upto 64GB using Micro SD, SDXC supported |
Battery | |
Type | 3050 mAh |
Talk Time | Upto 14 hrs (2G), Upto 16 hrs (3G) |
Standby Time | Upto 790 hrs (2G), Upto 820 hrs (3G) |
Music Playback | Upto 120 hrs |
Data & Connectivity | |
Browser | Google Chrome |
GPRS | Upto 107 kbps |
EDGE | Upto 296 kbps |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.8 Mbps |
WiFi | IEEE 802.11a/b/g/n/ac 2.4 GHz/5 GHz, Wi-Fi Direct, & Wi-Fi Hotspot |
Bluetooth | v4.0 with A2DP support |
USB | Micro USB, USB v2.0, & Native USB tethering |
DLNA | Yes |
NFC | Yes |
Navigation | GPS, A-GPS with GLONASS |
TV Out | TV-out (via MHL) |
Multimedia | |
Music Player | Yes, Supports - MP3, AAC-LC, AAC+, eAAC+, AMR-NB, AMR-WB, MIDI, PCM, OTA, Vorbis, FLAC |
Video Player | Yes, Supports - MPEG-4, H.264, H.263, VP8 |
Radio | Yes, FM radio with RDS |
Audio Jack | 3.5 mm Audio Jack |
Other Multimedia Features | Clear Audio, Clear Bass, xLoud Xperience, Dynamic Normalizer, HD Voice, 3D Surround Sound |
Pre-loaded Apps | Facebook, Google Talk, Google Play, Google Chrome, WALKMAN, Twitter, Sony Music App, Sony Liv App, Books App, HD Games |
No comments:
Post a Comment
Please Share Your Thoughts