MTS MBlaze Internet Tariff Plans (2013 September) for Bangalore, Karnataka with a speed up to 3.1Mbps.
MTS MBlaze Internet Tariff Plans |
- MBlaze Unlimited Recharge Packs
- MBlaze Regular Recharge Packs
- MBlaze Weekend Recharge Pack
- FRC 100
MBlaze Unlimited Recharge Packs | |||
---|---|---|---|
Amount Rs. | Bundled Data Usage | Validity in Days | |
96 | 1GB Unlimited* | 1 | |
298 | 1GB Unlimited* | 7 | |
798 | 5GB Unlimited* | 30 | |
999 | 12GB Unlimited* | 30 | |
1298 | 15GB Unlimited* | 30 | |
* Unlimited with fair usage policy | |||
96 - Usage upto 1GB at 3.1Mbps, 1GB-4GB at 144kbps, 4GB onwards at 64kbps | |||
298 - Usage upto 2GB at 3.1Mbps, 2GB-6GB at 144kbps, 6GB onwards at 64kbps | |||
798 - Usage upto 5GB at 3.1Mbps, 5GB-8GB at 144kbps, 8GB onwards at 64kbps | |||
999 - Usage upto 12GB at 3.1mbps, 12GB-15GB at 144kbps, 15GB onwards at 64kbps | |||
1298 - Usage upto 15GB at 3.1Mbps, 15GB-18GB at 144kbps, 18GB onwards at 64kbps | |||
MBlaze Regular Recharge Packs | |||
MRP (Rs) | Bundled Free Usage | Validity (in days) | Extra Usage Charges |
198 | 200 MB | 15 | Re.1 / MB |
248 | 1 GB | 21 | Re.1 / MB |
299 | 1 GB | 30 | Re.1 / MB |
375 | 2GB | 30 | Re.1 / MB |
490 | 3GB + Balance carry forward | 30 | Re.1 / MB |
MBlaze Weekend Recharge Pack | |||
MRP (in Rs.) | Bundled Usage | Validity in Days | Extra Usage Charges |
295 | 6GB on all Weekends | 30 | Re.1 / MB |
*Weekend - 00hrs Saturday to 00hrs Monday | |||
FRC 100 | |||
FRC MRP | Bundled Usage | Validity | |
100* | 10 GB | 30 days | |
FRC (First Recharge Coupon) |
Please Share Your Thoughts